Far West Skiing would like to congratulate the following athletes for their outstanding work in the classroom and on the hill throughout the 2025 spring semester! Each of these athletes earned a 3.5 or higher GPA and competed as a U16 or older athlete. Congratulations!!
| Sonja | Arneborn | Homestead High School |
| Mason | Ayers* | Northstar Academy |
| Meila | Ayers* | Northstar Academy |
| Max | Balco* | Livermore High School |
| Sebastian | Barrios* | Bishop O’Down High School |
| Ruhi | Bhaskar | Los Altos High School |
| Ava | Bradford | Sugar Bowl Academy |
| Bree | Brandreth | North Tahoe High School |
| Preston | Brody | North Tahoe High School |
| Sawyer | Broman | Bishop Manogue Catholic High School |
| Chloe | Byrnes* | North Tahoe High School |
| Cali | Byrnes* | North Tahoe High School |
| Lindzy | Carroll* | El Segundo High School |
| Ethan | Cohen* | Sugar Bowl Academy |
| Maxwell | Cooper | Nevada Connections Academy |
| Myles | Cooper* | Nevada Connections Academy |
| Avery | Cronin* | Marce Herz Middle School |
| Julia | Cunningham* | Forest Charter School |
| Lexy | Denis* | North Tahoe High School |
| Lyla | Denis* | North Tahoe High School |
| Millie | Denton* | Galena High School |
| Caroline | Ehrman | Tahoe Truckee High School |
| Gray | Ewing* | North Tahoe High School |
| Taylor | Fairchild* | ICL Academy |
| Jackson | Fossum* | Sugar Bowl Academy |
| Darya | Ghavami | Park High School |
| Sven | Grant* | Mt. Diablo High School |
| Brighton | Hamilton* | Forest Charter School |
| Brynn | Hanley* | Forest Charter School |
| Bryce | Harvey | Colfax High School |
| Loenn | Hevin* | Sugar Bowl Academy |
| Lucas | Hoyt-Plank* | Sugar Bowl Academy |
| Tanner | Hughes* | North Tahoe High School |
| Jameson | Jedlic | Sugar Bowl Academy |
| Addison | Jones* | North Tahoe High School |
| Ethan | Ko | San Mateo High School |
| Jayden | Lee* | Mira Loma High School |
| Sophia | Lee* | Mira Loma High School |
| David | Lu* | North Tahoe High School |
| Madeline | Lu* | Davis High School |
| Ansley | McHenry* | Sierra Lutheran High School |
| Adrienne | McMahon* | Sugar Bowl Academy |
| Brody | Mitchell | North Tahoe High School |
| Ava | Morrison | Sugar Bowl Academy |
| Camille | Murphy* | Burlingame High School |
| Maxwell | Oberman* | Campbell Hall Episcopal |
| Lucas | Ottoni* | Sugar Bowl Academy |
| Luca | Peterson* | Forest Charter School |
| Johan | Peyzner* | Sugar Bowl Academy |
| Jameson | Pfeister | Sugar Bowl Academy |
| Kinley | Quinn* | Forest Charter School |
| Ariella | Redwin | Sugar Bowl Academy |
| Eloise | Rogers | Sugar Bowl Academy |
| Peter | Rusek* | North Tahoe High School |
| Ryan | Russo | Sugar Bowl Academy |
| Jadyn | Service* | Sugar Bowl Academy |
| Marco | Silvera | Harvard-Westlake School |
| Sophie | Skytta | Sugar Bowl Academy |
| Sawyer | Stever* | Sugar Bowl Academy |
| Andrew | Van Prooyen* | North Tahoe High School |
| Ivy | Wilson* | North Tahoe High School |
| Olive | Wilson* | North Tahoe High School |
| Calvin | Wong* | Portola High School |
| *Denotes 4.0 for Spring Semester | ||
