Congratulations to the following athletes who have qualified for the 2024 Far West Academic Team.
These athletes maintained a 3.5 or higher GPA during the spring semester.
Vivaan | Alleyne* | Sugar Bowl Academy |
Dylan | Anton* | South Tahoe High School |
Sonja | Arneborn* | Homestead High School |
Greta | Aronowitz* | Oak Ridge High School |
Aksel | Atkins* | Creekside Charter School |
Sebastian | Atra | Sugar Bowl Academy |
Mason | Ayers* | North Star Online School |
Evi | Barber* | Nevada Union High School |
Sebastian | Barrios* | Bishop O’Dowd High School |
Tyne | Beckwith* | Tahoe-Truckee High School |
Zach | Beevor* | Sugar Bowl Academy |
Ruhi | Bhaskar* | Los Altos High School |
Ava | Bradford | Sugar Bowl Academy |
Bree | Brandreth | North Tahoe High School |
Sawyer | Broman | Bishop Manogue Catholic High School |
Jake | Brown | NorthStar Online |
Adam | Brown* | Sugar Bowl Academy |
Chloe | Byrnes* | Tahoe-Truckee High School |
Maxwell | Cooper* | Nevada Connections Academy |
Myles | Cooper* | Nevada Connections Academy |
Kyle | Cortes* | Bellarmine College Preparatory |
Maya | Cummings | Sugar Bowl Academy |
Julia | Cunningham* | Forest Charter School |
Millie | Denton* | Galena High School |
Siduri | Dunning* | North Tahoe High School |
Crimson | Eclarino | Heritage High School |
Caroline | Ehrman* | Tahoe-Truckee High School |
Gray | Ewing | Our Lady of the Snows Catholic School |
Taylor | Fairchild* | ICL Academy |
Jackson | Fossum* | Sugar Bowl Academy |
Elise | Fowler* | Archbishop Mitty High |
Marley | Garner* | Amador High School |
Adair | Gress* | Half Moon Bay High School |
Bobbi Jo | Griffin* | Loyalton High School |
Addison | Gwin* | Forest Charter School |
Brighton | Hamilton | McQueen High School |
Brynn | Hanley* | Forest Charter School |
Bryce | Harvey* | Colfax High School |
Loenn | Hevin* | Sugar Bowl Academy |
Tanner | Hughes* | North Tahoe High School |
Prince | Ilano* | North Tahoe High School |
James | Jedlic | Sugar Bowl Academy |
Emma | Jennings* | Ignite Learning Academy |
Addison | Jones* | North Tahoe High School |
Ethan | Ko* | San Mateo High School |
Madeline | Legarza* | North Tahoe High School |
Aaron | Leopold* | Sugar Bowl Academy |
David | Lu* | Davis School |
Madeline | Lu* | Davis Senior High School |
Mckinley | Mercer* | North Tahoe High School |
Brody | Mitchell | North Tahoe High School |
Ava | Morrison | Sugar Bowl Academy |
Benjamin | Mueller* | Redwood High School |
Cody | Nemec* | Graham Middle School |
Tarrah | Newell | Douglas High School |
Arel | Niemisvirta | Sugar Bowl Academy |
Carl | Ottosson | Sugar Bowl Academy |
Luca | Peterson* | Forest Charter School |
Jonah | Peyzner* | Sugar Bowl Academy |
Jameson | Pfeister* | Sugar Bowl Academy |
Jaskson | Rantz* | North Tahoe High School |
Ariella | Redwin | Sugar Bowl Academy |
Macallan | Rocco* | North Tahoe High School |
Eloise | Rogers | Sugar Bowl Academy |
Adelaide | Rusek* | North Tahoe High School |
Peter | Rusek* | North Tahoe High School |
Ryan | Russo | Sugar Bowl Academy |
Kai | Schoebel | Frank S. Greene Jr. Middle School |
Jackson | Schrady* | Sugar Bowl Academy |
Jaidyn | Service | Sugar Bowl Academy |
Sophia | Skytta | Sugar Bowl Academy |
Henry | Smith | Sugar Bowl Academy |
Sawyer | Stever* | Marin Horizon School |
Porter | Sullivan* | Sugar Bowl Academy |
Katherine | Truax* | Mammoth High School |
Andrew | Van Prooyen* | North Tahoe High School |
Kash | VanKirk | South Tahoe High School |
Azalyn | Vasey* | Pau Wa Lu Middle School |
Signe | Whelan | North Tahoe High School |
Oscar | Whelan* | North Tahoe High School |
Olive | Wilson* | North Tahoe High School |
Calvin | Wong* | Jeffrey Trail Middle School |
Jordan | Young | Sugar Bowl Academy |
Bryant | Zhang* | Mammoth High School |
*Denotes 4.0 for Spring Semester |