- Below we provide the links for Race Registration, the current schedule and results. Quick links below:
- Race Registration
- Race Schedule
- Season Announcements
- Standings
- U16 Regional Championships
Race Registration
Help me Register
Entry Fees for 2023/2024:
These are fixed entry fees and have been updated for the 2024 season.
Event | Price per Start |
SL and GS | $50 |
SG and DH | $52 |
Training Fee | $40 |
Late Fee | $40 per race |
Race Schedule & Results for the 2024
Race Date | Location | Discipline | Series | Class | Announcements | Results |
---|---|---|---|---|---|---|
December 9, 2024 | Mammoth | 2 SL | FW Open | U16+ | Men Women | |
December 10, 2024 | Men Women | |||||
January 5, 2024 | Mammoth | 1 SL, 2 GS | FW Open | U16+ | Men Women | |
January 6, 2024 | Men Women | |||||
January 7, 2024 | ||||||
January 19, 2024 | Palisades Tahoe | 3 GS | FW Open Wild West Qualifier #1 | U16+ | Men Women | |
January 20, 2024 | Men Women | |||||
January 21, 2024 | Men Women | |||||
February 3, 2024 | Snow Summit | SL/GS | FW Open | U16+ | Men Women | |
February 4, 2024 | Men Women | |||||
February 14, 2024 | Mammoth | 3 SG | FW Open Wild West Qualifier #2 | U16+ | Men Women | |
February 15, 2024 | Men Women | |||||
February 16, 2024 | Men Women | |||||
March 1, 2024 | Diamond Peak | 3 SL | FW Open Wild West Qualifier #3 | U16+ | Men Women | |
March 2, 2024 | Men Women | |||||
March 3, 2024 | ||||||
March 9, 2024 | Sugar Bowl | SL/GS | FW Open | U14+ | Men Women | |
March 10, 2024 | Men Women | |||||
March 19-22, 2024 | Alyeska, AK | U16 Regional Championships | Invite Only | |||
March 29, 2024 | Northstar | 2 SL, 2 GS | FW Tech Finals | U16+ | Men Women | |
March 30, 2024 | Men Women | |||||
March 31, 2024 | ||||||
April 1, 2024 | ||||||
April 8, 2024 | Mammoth | 2TR/ 2 DH | FW Open DH USSS | U16+ | Men Women | |
April 9, 2024 | Men Women | |||||
April 10, 2024 | Men Women | |||||
April 11, 2024 | ||||||
April 19, 2024 | Mammoth | 3 SG | FW SG Finals | U14+ | Men Women | |
April 20, 2024 | Men Women | |||||
April 21, 2024 |
U16 Specific Announcements
- all athletes must hold a valid U.S. Ski & Snowboard and Far West U16 Competitors License (www.usskiandsnowboard.org to complete both)
- U16+ Races are run as U.S. Ski & Snowboard sanctioned, scored events
- U16 Qualifying Series for U16 Regional Championships is known as the 'Wild West Series.'
- Start order for U16 and older races is based on U.S. Ski & Snowboard points, top 15 are a random draw, followed by points order, and a random draw for all 999.99 athletes.
- 2nd run is in bibbo order for the top 30, followed by athletes fastest to slowest. Athletes that DNF or DSQ in the 1st run will be allowed to take a 2nd run immediately following the final qualified competitor, unless decided upon by the jury at least one hour prior to the start of the race that post runs will not be allowed.
- NEW NEW NEW US Ski and Snowboard has banned the use of all fluoronated wax, for all athletes.
Standings & Awards
Wild West Races - 1st - 3rd place, and one hard charger per gender
Far West Finals - 1st -3rd place, and one hard charger per gender
Wild West Series Winners - 1st-3rd place in the Wild West Qualifiers, see standings below.
U16 Wild West Series Standings
Mens- After Race 2
Womens- After Race 2
Western Region U16 Championships -