Alpine Meadows Ski Team | Alpine Meadows Events Services | |||
PO Box 2007 | PO Box 2007 | |||
Olympic Valley, Ca 96146 | Olympic Valley, Ca 96146 | |||
Mike Ginsberg | Nick Lewis | |||
Phone: 530.581.8249 | Phone: 530.581.8234 | |||
Email: [email protected] | Email: [email protected] | |||
Auburn Ski Club Training Center | Bear Valley Snowsports Foundation & ROC | China Peak Ski Team & ROC | ||
PO Box 829 | Mike Comstock | 7081 N. Marks #104 | ||
Soda Springs, Ca 95728 | PO Box 5302 | PMB 265 | ||
Bill Clark (interim director) | Bear Valley, Ca 95223 | Fresno, Ca 93711 | ||
Phone: 530.426.3313 | Phone: 650.743.5299 | Phone: 661.746.0546 | ||
Email:[email protected] | Email: [email protected] | Email: [email protected] | ||
Diamond Peak Ski Team & ROC | Dodge Ridge Ski Team | Heavenly Ski Team | ||
PO Box 5591 | PO Box 1188 | PO Box 2180 | ||
Incline Village, NV 89450 | Pinecrest, Ca 95346 | Stateline, NV 89449 | ||
Julie Malkin-Manning | Phone: 530.542.5131 | |||
Phone: 775.832.1176 | Phone: 209.536.5362 | |||
Email: [email protected] | Email: [email protected] | Email: [email protected] | ||
Kirkwood Ski Education Foundation | Longhaul Racing International | Mammoth Mountain Ski Team | ||
PO Box 161 | 1001 Minaret Road | |||
Kirkwood, Ca 95646 | Las Vegas, NV | PO Box 24 | ||
Jim Reilly, President | Mark Palamaras | Mammoth Lakes, Ca 93546 | ||
Phone: 408.497.6622 | Phone: 703.926.5943 | Carl Underkoffler | ||
Email: [email protected] | email: [email protected] | Phone 760.934.0795 | ||
Email: [email protected] | ||||
Email: [email protected] | ||||
Mammoth Mountain Race Department | Mt. Rose Ski Team & ROC | Mt. Shasta Ski and Snowboard Team | ||
PO Box 24 or 1001 Minaret Road | 22222 Mt. Rose Highway | PO Box 759 | ||
Mammoth Lakes, Ca 93546 | Reno, NV 89511 | Mt. Shasta, Ca 96067 | ||
Beat Hupfer | Chuck Harris | Kareem Speake | ||
Phone 760.934.0642 | Phone: 775.849.0704 x 221 | Phone: 530.859.3700 | ||
Email: [email protected] | Email: [email protected] | Email: [email protected] | ||
Email: [email protected] | Email: [email protected] | |||
Northstar Ski and Snowboard Team | Northstar Race Department | Sierra At Tahoe Ski Team | ||
PO Box 129 | PO Box 129 | 1111 Sierra At Tahoe Road | ||
Truckee, Ca 96160 | Truckee, Ca 96160 | Twin Bridges, Ca 95735 | ||
Aaron Atkins | Eric Whitaker | Ryan Zaczek | ||
Phone: 530.562.3231 | Phone: 530.562.3232 | Phone: 530.543.3180 | ||
Email: [email protected] | Email: [email protected] | mail: [email protected] | ||
Sky Tavern Ski Team | Snow Summit Race Team/ROC | Squaw Valley Ski Team | ||
PO Box 1384 | PO Box 2007 | |||
21130 Mount Rose Hwy | 00 Summit Blvd | Olympic Valley, Ca 96146 | ||
Reno, NV 89511 | Big Bear Lake, Ca 92315 | Bill Hudson | ||
Chris Bender | Barbara Boucher | Phone: 530.452.4192 | ||
Phone: 775.530.0052 | Phone: 909.866.5766 x 278 | email: [email protected] | ||
Email: [email protected] | Email: [email protected] | email: [email protected] | ||
ell: 909.556.2864 | ||||
Squaw Valley Race Department | Sugar Bowl Ski Team Academy | Sugar Bowl Race Department | ||
PO Box 2007 | PO Box 68 | PO Box 5 | ||
Olympic Valley, Ca 96146 | 815 Lupine Trail | 629 Sugar Bowl Road | ||
Nick Lewis | Norden, Ca 95724 | Norden, Ca 95724 | ||
Phone: 530.452.7188 | Chuck Harris | John Tuscher | ||
Email: [email protected] | Phone: 208.630.3699 | Phone: 530.426.6773 | ||
Email: [email protected] | Email: [email protected] | |||
Tahoe Donner Ski Team no team in 2021 season |
Yosemite Winter Club | |||
11509 Northwoods | PO Box 81 | |||
Truckee, Ca 96161 | Fish Camp, Ca93623 | |||
Kayla Hubble | Mato-Kuwapi Parker | |||
Phone: 530.582.9694 | Phone: 559.287.1144 | |||
Email: [email protected] | Email: [email protected] |