Far West Ski Team
Women |
||
|
|
|
Erica Lynch | Tea Kiesel | Allison Mollin |
|
|
|
Georgie Sullivan | Kaelin Woodruff |
Men |
||
|
|
|
Zac Bower | Isaac Mozen | |
|
|
|
Far West PACE Team
WOMEN | ||
![]() |
|
|
Arianna Barile | Honor Clissold | Tea Kiesel |
|
||
Sixtine Piccard |
MEN | ||
---|---|---|
|
|
|
Ulrik Daneilsen | Jeger Halbjorhus | Ibon, Mintegui |
|
|
|
Iver Naess | Andreas Smith | Zack Staudenmayer |
The Far West Academic Team recognizes current U21-U16 athletes in the Far West whose grade point average for the previous season’s spring semester was 3.5 or better. Athletes are invited to send a legible copy of the spring report card to the FWS office by September 15, in order to be named to the Far West Academic Team.
Congratulations to our 2022 Scholar Athletes:
Tatum* | Akers | Forest Charter School |
Vivaan* | Alleyne | Stanford Online High School |
Nikhil | Alleyne | Sugar Bowl Ski Team Academy |
Tristan | Barndt | Santa Margarits Catholic High School |
Tyne* | Beckwith | Forest Charter School |
Camryn | Bell | Lynden High School |
Kacey* | Benjaminson | North Tahoe |
Cameron* | Berg | Miramonte High School |
Jacob | Brown | Kendyl Depali Middle School |
Jake | Buchanan | North Tahoe |
Sophia | Ceretti | Galena High School |
Regan* | Clute | North Tahoe |
Cayla* | Cushard | Laurel Springs School |
Thomas* | Denton | Galena High School |
Dean* | Eggers | Amador Valley High School |
Ellie* | Ewing | Bishop Manogue High School |
Jordan* | Flood | Sugar Bowl Ski Team Academy |
Tyler | Francis | ISchool |
William* | Franklin | Sugar Bowl Ski Team Academy |
Toby* | Gajar | North Tahoe |
Sasha* | Gallard | Sugar Bowl Ski Team Academy |
Luke | Giacobazzi | Coldstream Alternative High School |
Bobby Jo | Griffin | Loyalton High School |
Amber* | Hansford | Forest Charter School |
Meredith* | Hodous | Forest Charter School |
Emilia* | Hsu | |
Meghan* | Hughes | Forest Charter School |
Prince* | Ilano | Creekside Charter School |
Renner* | Jones | North Tahoe |
Andrew* | Joy | Bishop Manogue High School |
Tea* | Kiesel | Forest Charter School |
Jack* | Lackey | Mammoth High School |
David | Lawrence | Northstar Online School |
Madeleine* | Le Francois | Mammoth High School |
Caedon* | Legarza | North Tahoe |
Rhett* | Lindsey | North Tahoe |
Makenna | Manning | Lake Tahoe Prep School |
Cody* | Masterson | Sugar Bowl Ski Team Academy |
Aspen* | McAuley | Sugar Bowl Ski Team Academy |
Jake | McConnell | Mammoth High School |
Marion* | McDaniel | Grenite Bay High School |
Allison* | Mollin | USPA |
David* | Morken | North Tahoe |
Sara* | Mueller | Mammoth High School |
Finn* | O'Brien | Fusion High School |
Charlie* | Pantelick | Sugar Bowl Ski Team Academy |
Carson* | Parco | Sugar Bowl Ski Team Academy |
Aidan* | Peterson | Forest Charter School |
Elsa | Pitsch | Fremont High School |
Tyler* | Rantz | North Tahoe |
Logan* | Reeves | Sage Ridge High School |
Brenna* | Ritchie | North Tahoe |
Emmett* | Roberts | North Tahoe |
Luca | Robillard | Sugar Bowl Ski Team Academy |
Grant* | Schneider | Capistrano Valley Christian Schools |
Paloma* | Shelton | Tilden Prepary School |
Sophia | Slucky | Northfield Mount Hermon High School |
Emma | Spillman | Tahoe Truckee High |
Jackson* | Stanford | North Tahoe |
Zack | Staudenmeyer | Sugar Bowl Ski Team Academy |
Kestrel* | Sullivan | Sugar Bowl Ski Team Academy |
Savannah* | Taylor | Ed W. Clark High School |
Mary* | Teti | Sugar Bowl Ski Team Academy |
Gwendolyn | Valentine | Palo Alto Prep High School |
Caitlin | Venverloh | Sugar Bowl Ski Team Academy |
Grace* | Venverloh | Sugar Bowl Ski Team Academy |
Christopher* | Volk | Crean Lutheran High School |
Molly* | Wanza-Blank | San Francisco Waldorf High School |
Ryan | Wilsom | Demonte Ranch High School |
Ciara* | Wing | Forest Charter School |
Charles | Zaretsky | Northstar School |
*Denotes 4.0 for Spring Semester |
The Far West Development Teams (2022 athletes to watch)
Congratulations to the following athletes on being named to the Far West U14.U16 Development Team. These athletes completed the 2021 season at the top of the standings in their respective age classes.
U14 Development Team | U16 Development Team | |||
Girls | Boys | Ladies | Men | |
Autumn Ellingford Rhodes | Jackson Rantz | Tatum Akers | Kai Subith | |
Maya Eisner | McKinley Mercer | Siena Beeghly | Charles Zarestsky | |
Julia Cunningham | Egor Shushkov | Aspen McAuley | Tyler Rantz | |
Gebrielle Hohenrieder | Oscar Whelan | Brenna Ritchie | Charles Baker |
The Far West Emeritus Ski Team is composed of recently retired U.S. Ski Team athletes from the Far West. Team members receive complimentary lift tickets and entry fees to all USSA/Far West races to encourage their participation.
Wisi Betschart
Stacey Cook
Nick Daniels
Garret Driller
Mark Engel
Forest Peterson
Katie Hitchkock
Lila Lapanja
Mo Lebel
Stephanie Lebby
Jonna Mendes
Keith Moffat
Julia Mancuso
Daron Rahlves
Marco Sullivan
The Far West Honorary Ski Team honors athletes from the Far West who are current members of the U.S. Ski Team.
Erik Arvidsson
Bryce Bennett
Keely Cashman
Travis Ganong
AJ Hurt