Alpine Competition Committee | |||||
---|---|---|---|---|---|
2021-2022 | |||||
![]() |
![]() |
![]() |
|||
ACC Chair | ACC Vice Chair | Secretary | |||
Beat Hupfer | Mike Ginsberg | Eric Garayoa | |||
tel: 760.934.0642 work | cell: 530.448.3445 | ||||
cell: 760.914.0348 | email: [email protected] | tel: 530.356.5015 | |||
email: [email protected] | email: [email protected] | ||||
![]() |
![]() |
![]() |
|||
U21/U18 Chair | U16 Chair | U14 Chair | |||
Devin Gill | Lindsay Dowd | Jim Hudson | |||
tel: 207.632.1840 | tel: 530.807.7523 | tel: 530.412.2954 | |||
email: [email protected] | email: [email protected] | email:[email protected] | |||
![]() |
![]() |
![]() |
|||
U12 Chair | U10 Chair | Tahoe Race Series Chair | |||
Carl Underkoffler | Kristin Cooksey | Guy Hodgdon | |||
tel: | tel: 530.807.7692 | tel: 916.276.2876 | |||
email: [email protected] | email:[email protected] | mail: [email protected] | |||
![]() |
![]() |
![]() |
|||
At Large North | At Large Central | At Large South | |||
Branko Zagar | Anna Cole | Doug Kossak | |||
tel: 530.269.7401 |
tel: 559.349.5575 | tel: 949.378.0525 | |||
email: [email protected] | email: [email protected] | email: [email protected] | |||
![]() |
| ||||
|
Resort Rep | Coaches Chair | |||
Kyle Crezee | |||||
tel: | tel: 530.308.5128 cell | tel: | |||
email: | email: [email protected] | email: | |||
![]() |
![]() |
![]() |
|||
Officials Chair | Athlete Rep | Athlete Rep | |||
Lucy Conklin | Anastasia Seator-Braun | Marco Sullivan | |||
tel: 530.559.4130 | tel: 760.709.0790 cell | email: [email protected] | |||
email: [email protected] | mail: a[email protected] | ||||